Equity to M-Pesa Charges for 2023
Equity Bank is one of the Kenyan financial institutions that allows users to send money from their bank accounts to their M-Pesa accounts. There are transaction charges that apply when you transfer money from your account to your M-Pesa account.
Below is a detailed Equity to M-Pesa Charges for the year 2023.
Bank to Mobile Wallets | |||
Transfer Amount (Ksh) | Bank Charge (Ksh) | ||
From | To | To M-Pesa | To Airtel Money |
1 | 100 | 0 | 0 |
101 | 500 | 10 | 11 |
501 | 1,000 | 12 | 13 |
1,001 | 1,500 | 14 | 20 |
1,501 | 2,500 | 23 | 25 |
2,501 | 3,500 | 33 | 35 |
3,501 | 5,000 | 43 | 45 |
5,001 | 7,500 | 55 | 55 |
7,501 | 20,000 | 65 | 65 |
20,001 | 150,000 | 67 | 65 |
Equitel to Other Mobile Wallets | |||
Transfer Amount (Ksh) | Charge (Ksh) | ||
From | To | To M-Pesa | To Airtel Money |
1 | 100 | 0 | 0 |
101 | 500 | 10 | 11 |
501 | 1,000 | 12 | 13 |
1,001 | 1,500 | 14 | 20 |
1,501 | 2,500 | 23 | 25 |
2,501 | 3,500 | 33 | 35 |
3,501 | 5,000 | 43 | 45 |
5,001 | 7,500 | 55 | 55 |
7,501 | 20,000 | 65 | 65 |
20,001 | 150,000 | 67 | 65 |
Funds transfer from Equitel to Equitel is FREE |
Read Also How to Send money from M-Pesa to Equity
Bank to Bank Transfers | |
Service | Charge (Ksh) |
Equity to Equity Account | 0 |
Equity Account to other Bank accounts (RTGS) | 500 |
Equity Account to other Bank accounts (Pesalink) | |
0 – 1,000 | 0 |
1,000 – 100,000 | 50 |
100,001 – 999,000 | 100 |
Cross Boarder (Swift) | 1,000 |