List of Courses offered at KMTC
KMTC offers Courses that are approved and accredited by the relevant regulatory and accreditation bodies.
In accordance with the health objectives of Universal Health Coverage, Vision 2030, and the Sustainable Development Goals, the College has introduced new market-driven courses, as well as developed, reviewed, and implemented curricula in accordance with emerging health trends.
Below is a guideline on the courses offered at KMTC in their various faculties:
Faculty of Rehabilitative Sciences
Department of Dental Technology
Course | Minimum Requirement | Duration |
Diploma in Dental Technology | Mean Grade C, C in English or Kiswahili and Physics/Physical Sciences or Chemistry C- in Biology/Biological Sciences and in any one of the following: Metal Work, Physics, Physical Science, Chemistry, Mathematics | 3 years |
Department of Optometry
Course | Minimum Requirement | Duration |
Higher Diploma in Optometry (Contact Lenses) | Diploma in Optometry/ Diploma in Opticianry | 1 year |
Diploma in Optometry | Mean Grade C, C in English or Kiswahili and Mathematics C- in the following: – Biology/ Biological Sciences, Physics/ Physical Sciences | 3 years |
Department of Medical Engineering
Course | Minimum Requirement | Duration |
Higher Diploma in Diagnostic Equipment | Diploma in Medical Engineering, OR equivalent from a recognized institution | 1 year |
Higher Diploma in Dialysis | Diploma in Medical Engineering, OR equivalent from a recognized institution | 1 year |
Diploma in Medical Engineering | Mean Grade C, C in English or Kiswahili and Mathematics and Physics/Physical Sciences C- in any one of the following: – Biology/Biological Sciences, Chemistry, Electricity, Metal Work, Technical Drawing | 3 years |
Certificate in Medical Engineering | Mean Grade C-, C- in English or Kiswahili, D in Mathematics and D- in Physics/Physical Sciences, D in any one of the following: Chemistry, Biology/Biological Sciences, Electricity, Metal Work, Technical Drawing | 2 years |
Department of Occupational Therapy
Course | Minimum Requirement | Duration |
Higher Diploma in Community Based Rehabilitation | Diploma in any one of the Health Care Professions from KMTC or other recognized institutions | 1 year |
Diploma in Occupational Therapy | Mean Grade C, C in English or Kiswahili and C- in Biology/ Biological Sciences C- in any one of the following: – Physics/ Physical Sciences, Chemistry, Mathematics, Agriculture, Home Science | 3 year |
Department of Orthopaedic Technology
Course | Minimum Requirement | Duration |
Higher Diploma in Orthopaedic Technology (Orthotics) | Diploma in Orthopaedic Technology | 1 Year |
Diploma in Orthopaedic Technology | Mean Grade C, C in English or Kiswahili and C- in Biology/ Biological Sciences D+ in any one of the following: – Physics/ Physical Science, Mathematics, Chemistry, Woodwork, Metal Work, Technical Drawing | 3 Years |
Department of Physiotherapy
Course | Minimum Requirement | Duration |
Higher Diploma in Orthopaedic Manual Therapy | BSc. Physiotherapy or Diploma in Physiotherapy | 1 1/2 years |
Higher Diploma in Women Health and Pelvic Rehabilitation | Female Physiotherapists registered with Physiotherapy Council of Kenya (PCK) or other Physiotherapy Regulatory Bodies | 1 1/2 years |
Higher Diploma in Neuro-Rehabilitation | Diploma in Physiotherapy/BSc Physiotherapy | 1 1/2 years |
Diploma in Physiotherapy | Mean Grade C, C in English or Kiswahili and C- in Biology C- in any two of the following: -Chemistry, Mathematics, Physics/ Physical Sciences | 3 years |
Faculty of Public Health Sciences
Department of Health Promotion and Community Health
Course | Minimum Requirement | Duration |
Higher Diploma in Health Education & Promotion | Diploma in any one of the Health Care professions | 1 year |
Diploma in Health Promotion | Mean Grade C, C in English or Kiswahili and C- in Biology/ Biological Sciences D+ in any one of the following: Mathematics, Physics/Physical Sciences, Chemistry | 3 years |
Certificate in Health Promotion for the Deaf | Mean Grade D+, D+ in English or Kiswahili D in Biology/Biological Sciences D in any of the following: Mathematics, Chemistry, Physics/Physical Sciences, Agriculture, Home Science | 2 years |
Community Health Assistant | Mean Grade C-, D+ in English or Kiswahili, D in Biology/ Biological Sciences, D in any of the following: Mathematics, Chemistry, Physics/Physical Sciences, Agriculture, Home Science | 2 years |
Department of Community Oral Health
Course | Minimum Requirement | Duration |
Diploma in Community Oral Health
|
Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences C- in any two of the following: Physics/Physical Sciences, Chemistry, Mathematics | 3 years |
Department of Nutrition and Dietetics
Course | Minimum Requirement | Duration |
Diploma in Nutrition and Dietetics | Mean Grade C-, D+ in English or Kiswahili and Biology/ Biological Sciences, D+ in Chemistry/Physical Science D in any one of the following: Home Science, Agriculture, Mathematics, Physics, General Science | 3 years |
Certificate in Nutrition and Dietetics | Mean Grade D+, D+ in English or Kiswahili and Biology/ Biological Sciences, D in Chemistry/Physical Science. D in any one of the following: Home Science, Agriculture, Mathematics, Physics, General Science. | 2 years |
Department of Public Health Sciences
Course | Minimum Requirement | Duration |
Higher Diploma in Food Science and Inspection | Diploma in Public Health Sciences/Diploma in Environmental Health Sciences | 1 year |
Higher Diploma in Solid Waste Management | Diploma in Public Health Sciences/Diploma in Environmental Health Sciences | 1 year |
Higher Diploma in Occupational Health and Safety | Diploma in any of the following: Environmental Health Sciences /Diploma in Public Health Sciences, Nursing, Clinical Medicine, Dental Technology, Orthopaedic Technology, Occupational Therapy, and Medical Engineering | 1 year |
Higher Diploma in Epidemiology | Diploma in Environmental Health Science /Diploma in Public Health Sciences s, KRCHN, Clinical Medicine, Medical Laboratory Sciences, Pharmacy, Nutrition, Health Records & Information, Community Oral Health | 1 year |
Diploma in Public Health | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. C- in Mathematics and any one of the following: Physics/Physical Sciences, Chemistry | 3 years |
Diploma in Medical Social Work | Mean Grade C, C in English or Kiswahili and D+ in Biology/ Biological Sciences C- in any one of the following: Chemistry, Physics/Physical Sciences, Mathematics, Home Science, Agriculture, Business Studies and Geography, History, CRE and IRE | 3 years |
Certificate in Public Health | Mean Grade C-, C- in English or Kiswahili, D+ in Biology/ Biological Sciences and D in Mathematics, D in any one of the following: Home Science, Physics, Chemistry, Agriculture, Building Construction, Technical Drawing, Electricity or Woodwork | 2 years |
Faculty of Diagnostic Sciences
Department of Medical Imaging Sciences
Course | Minimum Requirement | Duration |
Higher Diploma in Radiography and Imaging Ultrasonography | Diploma in Medical Imaging Sciences or its equivalent | Full-time 1 year, Part-time 1 1/2 Years |
Higher Diploma in Radiation Therapy | Diploma in Radiotherapy or equivalent/Diploma in Radiography/ Medical Imaging Sciences (MIS) | 1 1/2 years |
Higher Diploma in Computed Tomography | Diploma in Radiography and Imaging (Medical Imaging Science) or its Equivalent from a recognized training institution | 1 year |
Higher Diploma in Magnetic Resonance Imaging | Diploma in Radiography and Imaging (Medical Imaging Science) or its Equivalent from a recognized training institution | 1 year |
Diploma in Radiography and Imaging | Mean Grade C, C in English or Kiswahili and Physics/Physical Sciences and Biology/Biological Sciences. C- in any one of the following: – Mathematics, Chemistry | 3 years |
Department of Medical Laboratory Sciences
Course | Minimum Requirement | Duration |
Higher Diploma in Blood Transfusion Science | Diploma in Medical Laboratory Sciences and Registered by the KMLTTB | 1 year |
Higher Diploma in Clinical Chemistry | Diploma in Medical Laboratory Sciences and Registered by the KMLTTB | 1 year |
Higher Diploma in Haematology | Diploma in Medical Laboratory Sciences and Registered by the KMLTTB | 1 year |
Higher Diploma in Histopathology and cytopathology | Diploma in Medical Laboratory Sciences and Registered by the KMLTTB | 1 year |
Higher Diploma in Microbiology | Diploma in Medical Laboratory Sciences and Registered by the KMLTTB | 1 year |
Higher Diploma in Parasitology and Entomology | Diploma in Medical Laboratory Sciences and Registered by the KMLTTB | 1 year |
Higher Diploma in Virology | Diploma in Medical Laboratory Sciences and Registered by the KMLTTB | 1 year |
Higher Diploma in Blood Transfusion Sciences | Diploma in Medical Laboratory Sciences and Registered by the KMLTTB | 1 year |
Diploma in Medical Laboratory Sciences | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences and Chemistry/Physical Sciences, C in any one of the following: – Physics/Physical Sciences, Mathematics | 3 Years |
Faculty of Information Technology and Medical Education
Department of Health Records and Information
Course | Minimum Requirement | Duration |
Diploma in Health Records and Information Technology | Mean Grade C, C in English or Kiswahili and C- in Mathematics D+ in Biology/Biological Sciences C- in any one of the following: Physics/Physical Sciences, Chemistry, Computer Studies, Agriculture, Home Science, Economics, Geography, Commerce, Business Studies | 3 years |
Certificate in Health Records and Information | Mean Grade C-, C- in English or Kiswahili and D in Biology/ Biological Sciences. D- in Mathematics and D+ in any one of the following: – Physics/Physical Sciences, Chemistry, General Science, Computer Studies, agriculture, Home Science, Economics, Geography, Commerce and Business Studies | 2 years |
Department of Medical Education
Course | Minimum Requirement | Duration |
Higher Diploma in Medical Education | Diploma in any one of the Health Care professions, basic knowledge in Computer is added advantage | 1 year |
Higher Diploma in Health Systems Management (Distance Learning) | Diploma in any one of the Health Care professions, basic knowledge in Computer is added advantage | 1 year |
Faculty of Pharmaceuticals Science
Department of Pharmacy
Course | Minimum Requirement | Duration |
Higher Diploma in Clinical Pharmacy | Diploma in Pharmacy OR Diploma in Pharmaceutical Technology Three Years Post Qualification Working Experience in the Medical Field Enrolled with the Pharmacy & Poisons Board Applicants must have met the Minimum Entry Requirements for a Diploma in Pharmacy/Pharmaceutical Technology | 1 1/2 years |
Diploma in Pharmacy | Mean Grade C, C in English or Kiswahili and Chemistry/Physical Science and Biology or Biological Sciences C in any one of the following: – Physics/Physical Sciences or Mathematics | 3 years |
Faculty of Nursing
Department of Nursing
Course | Minimum Requirement | Duration |
Higher Diploma in Kenya Registered Nurse Anaesthesia |
i. Diploma in Nursing or in Community, Health Nursing(KRN/KRCHN)
ii. Diploma in Nursing (KRN/ KRM) and one-year Post Graduation experience |
1 1/2 years |
Higher Diploma in Critical Care Nursing | 1 year | |
Higher Diploma in Pediatric Nursing | 1 year | |
Higher Diploma in Psychiatric Nursing | 1 year | |
Higher Diploma in Ophthalmic Nursing | 1 year | |
Higher Diploma in Nephrology Nursing | 1 year | |
Higher Diploma in Palliative Care Nursing | 1 1/2 years | |
Higher Diploma in Perioperative Nursing | 1 year | |
Higher Diploma Family Health Nursing | 1 year | |
Diploma in Community Health Nursing |
Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. C- in any one of the following: Chemistry or Physics/ Physical Science or Mathematics |
3 years |
Diploma in Kenya Registered Nursing and Midwifery | 3 years | |
Diploma in Registered Nursing Mental Health & Psychiatry | 3 years | |
Diploma in Health Counselling | Mean grade C, C in English or Kiswahili and D in Biology/ Biological Sciences. C in anyone of the following: Religious Studies or History | 3 years |
Certificate in Community Health Nursing | Mean Grade C-, C- in English or Kiswahili and Biology/Biological Sciences. D+ in any one of the following: – Physics/Physical Sciences, Chemistry or Mathematics | 2 years |
Faculty of Clinical Sciences
Department of Clinical Medicine
Course | Minimum Requirement | Duration |
Higher Diploma in Anaesthesia |
Diploma in clinical medicine any health related course from KMTC OR any other recognized institution |
1 1/2 years |
Higher Diploma in Ear, Nose, Throat, Head and Neck Surgery | 1 1/2 years | |
Higher Diploma in Nephrology | 1 1/2 years | |
Higher Diploma in Speech and Language Pathology | 1 1/2 years | |
Higher Diploma in Family Health | 1 1/2 years | |
Higher Diploma in Ophthalmology & Cataract Surgery | 1 1/2 years | |
Higher Diploma in Ophthalmology, Advanced Refraction and Low Vision | 1 1/2 years | |
Higher Diploma in Ophthalmology | 1 1/2 years | |
Higher Diploma in Orthopaedics and Trauma Medicine | 1 1/2 years | |
Higher Diploma in Reproductive Health | 1 1/2 years | |
Higher Diploma in Pediatrics | 1 1/2 years | |
Higher Diploma in Mental Health and Psychiatry | 1 1/2 years | |
Higher Diploma in Addictive Science (Distance Learning) | 1 1/2 years | |
Higher Diploma in Chest Medicine | 1 1/2 years | |
Higher Diploma in Dermatology and Venereology | 1 1/2 years | |
Higher Diploma in Audiology and Hearing Care Technology | 1 1/2 years | |
Higher Diploma in Emergency and Critical Care Medicine | 1 1/2 years | |
Higher Diploma in Oncology and Palliative Care | 1 1/2 years | |
Diploma in Clinical Medicine and Surgery | Mean Grade C, C in English or Kiswahili, and C in Biology/ Biological Sciences, C- in Chemistry/Physical Sciences C- in any one of the following: Mathematics, Physics/Physical Sciences | 3 years |
Certificate in Emergency Medical Technician | Mean Grade of C | 1 Year |
Department of Orthopaedic and Trauma Medicine
Course | Minimum Requirement | Duration |
Diploma in Orthopaedic and Trauma Medicine | Mean Grade C, C in English or Kiswahili and C in Biology/ Biological Sciences, C- in any one of the following: Mathematics, Physics/Physical Sciences, Chemistry | 3 years |
Certificate in Orthopaedic and Trauma Medicine | Mean Grade C-, C- in English or Kiswahili and C in Biology/Biological Sciences, D+ in any one of the following: Physics/Physical Sciences, Mathematics, Chemistry, Woodwork, Metal Work, Technical Drawing, Home Science, Agriculture, Computer Studies | 2 years |
SHORT COURSES
KMTC also offer short courses to individuals, corporates or tailor–made for organizations. Applications are made online by logging in to the KMTC portal – available at www.kmtc.ac.ke and choose the option short courses and follow the steps as prompted by the system. These courses include:
- HIV Training and Counselling services (HTS)
- Adherence Counselling
- Echocardiography
- Monitoring & evaluation
- Healthcare Entrepreneurship
- Health Systems Management
- Leadership Development Program
- Safe Phlebotomy
- Infection Prevention and Control (with emphasis on COVID 19)
- First aid and basic life support
- Sign Language for Health workers
- Pelvic Floor Rehabilitation
- Vestibular Rehabilitation
- Exercise Physiology and prescription. (Therapeutic)
- Geriatric Rehabilitation
- Nutrition in critical care
- NEW Point of Care Ultrasound in Midwifery
- Certificate in Medical Emergency Medical Technician
KMTC Contacts
For more information on KMTC courses you can reach out to them via there various channels. Below are their contacts:
Location: Kenya Medical Training College off Ngong Road
Address: P.O.BOX 30195 – 00100, Nairobi, Kenya.
Email Address: